| northlink technological college | |||
| Panabo city | |||
| no. | last name | first name | middle initial |
| 1 | Abarquez | mergie | D. |
| 2 | Alfeche | Salvador | C. |
| 3 | Bantilan | jessa joy | V. |
| 4 | Caracot | Daisy jane | M. |
| 5 | destor | mary jane | T. |
| 6 | Gagabe | April joy | G. |
| 7 | Garcia | Maria luiza | R. |
| 8 | jungco | margie | G. |
| 9 | Legurpa | Analuo | P. |
| 10 | lisen | jesa | D. |
| 11 | manco | cristian jay | B. |
| 12 | Nabor | Gary pual | B. |
| 13 | normandia | camile | O. |
| 14 | Otara | Jamina | D. |
| 15 | Otugay | Leonilyn | S. |
| 16 | pangay | halima | F. |
| 17 | Plaza | Jovet | D. |
| 18 | quire-quire | jenelyn | R. |
| 19 | sagon | Ethealbert | D. |
| 20 | Salem | Rodelyn | B. |
No comments:
Post a Comment